Pricing
Pricing
Free Plan
₹0 / month
- 1 Link
- 2 Staff Accounts
- 100 Items
- 100 Orders / month
Great for starting out with limited volume.
Pro Plan
₹100 / month per Link
- Unlimited Links
- 2 Staff Accounts
- 100 Items
- Unlimited Orders
Great for scaling.
Flex Plan
₹200 / month per Link (Base)
- AI Features (Add-on)
- 5 Staff Acc, 1000 Items
- Custom Domain
- Unlimited Orders
Great for starting out with limited volume.
Feature Comparison
| Feature | Free | Pro | Flex |
|---|---|---|---|
| Monthly Price | ₹0 | ₹100 | ₹200 (Base) |
| Links | 1 | Unlimited | Unlimited |
| Staff Accounts | 2 | 2 | 5 |
| Items | 100 | 100 | 1000 |
| Orders per Month | 100 | Unlimited | Unlimited |
| Custom Domain Domain purchase not included | ✕ | ✕ | ✓ |
| AI Features | |||
| Search Appears for 10+ items | ✓ | ✓ | ✓ |
| Recommendation (Add-on) Appear during View Cart | ✕ | ✕ | + ₹300 |
| AI Chatbot (Add-on) Available for On Site Chat only | ✕ | ✕ | + ₹1000 |
| Catalog Management | ✓ | ✓ | ✓ |
| Inventory Tracking | ✓ | ✓ | ✓ |
| Chat Features | |||
| On Site Chat | ✓ | ✓ | ✓ |
| Whatsapp Link | ✓ | ✓ | ✓ |
| Order Management | ✓ | ✓ | ✓ |
| Payment Tracking | ✓ | ✓ | ✓ |
| Payment Gateway (Add-on) | + ~2% | + ~2% | + ~2% |
Payment Gateway Integration (Optional Add-on)
Enable UPI, Credit/Debit Card, Net Banking, and more.
Actual charges depend on the payment gateway (typically about 2% of order value) and are payable directly to the provider.
This add-on can be enabled with either Free, Pro, or Flex plan.
